Since April 2024, I have dedicated my time to building and managing personal server infrastructure from scratch. For me, there is no greater satisfaction than seeing rows of log codes running smoothly after a long debugging process.
Skills & Technologies #
To manage a digital ecosystem, I rely on a combination of the following technologies to ensure scalability and security:
The Lab: Technical Infrastructure #
I currently operate two main server units running various critical services:
- Reverse Proxy: Traefik for inbound traffic management.
- Security: Centralized authentication using Authentik.
- Networking: Secure connections via Netbird & Cloudflare WARP.
- Automation: Workflow efficiency with n8n and custom Python scripts.
- Media: Content management through Jellyfin and SMB storage.
- Knowledge: Documentation using WikiJS.
My Journey #
Experiences and projects where I solved real operational and technical challenges, from academic environments to self-managed server infrastructure:
| Project / Role | Period | Keywords |
|---|---|---|
| Practical Assistant – Organic Chemistry II Details• Assisted lecturers in laboratory sessions and student supervision• Developed practicum learning materials and instructional videos• Prepared exam questions and evaluated practicum & exam reports• Supported laboratory operations and academic assessments | Mar 2021 – Jul 2021 | DetailsTeaching Assistance, Laboratory Support, Academic Evaluation, Content Preparation |
| Chemistry Teacher (11th Grade) Details• Delivered chemistry lessons and student exercises• Prepared teaching materials and assessments• Assisted students in understanding theoretical and practical topics | Sep 2021 – Dec 2021 | DetailsTeaching, Classroom Management, Curriculum Delivery, Student Assessment |
| Practical Assistant – Chromatography Details• Assisted laboratory teaching and student practical work• Prepared practicum materials and evaluation tools• Assessed practicum reports and exams | Sep 2022 – Jan 2023 | DetailsLaboratory Assistance, Academic Support, Report Evaluation |
| Admin Details• Managed customer communications and purchase records• Generated invoices and maintained transaction data• Edited book layouts and prepared publications for ISBN registration | Aug 2024 – Dec 2025 | DetailsCustomer Support, Data Entry, Invoice Management, Document Formatting, Publishing Administration |
| Homelab Infrastructure Details• Managed and monitored two self-hosted servers• Deployed and maintained Docker services• Managed family media server and internal services• Performed system troubleshooting and maintenance | Apr 2025 – Present | DetailsLinux Server, Docker, Networking, Service Monitoring, Self-Hosting |
| Secretary – Village-Owned Enterprise (BUMDes) Details• Coordinated business planning and internal policy decisions with the director• Documented operational decisions and managed organizational archives• Organized routine and incidental meetings and prepared meeting records• Managed office procurement administration and asset documentation• Maintained operational and financial supporting documents and assisted financial reporting input• Acted on behalf of the director when required | Aug 2025 – Present | DetailsAdministration Management, Documentation, Meeting Coordination, Asset Administration, Financial Data Support, Operational Coordination |
Why Did I Start This Blog? #
The main purpose of this blog is to serve as a digital documentation hub to assist my future self and to provide a reference for fellow homelabbers facing similar challenges.
Let’s Connect #
I am always open to discussions regarding Docker optimization, server architecture, or simply exchanging ideas for new projects.
Contact Monitor Projects on GitHub